Sign In | Join Free | My ccnmag.com |
|
Brand Name : MIROC
Model Number : Taper Button Bit
Place of Origin : China
MOQ : 10 Pieces
Price : negotiation
Supply Ability : 20000 pieces per month
Delivery Time : 25 days
Packaging Details : Carton Box or Wooden Box
Certification : ISO
Material : Tungsten Carbide
Use : rock drilling
Type : small hole drilling
Color : Customer Request
Application : Mining
Processing type : Forging
Buttons : YK05
Small Hole Drilling 6 Buttons 30mm 32mm 36mm Tapered Button Drill Bit
Tapered equipment affords drillers the ability to change drilling bits whilst still using the same drilling rod. Drillers choose tapered cross type bits if the goal is to minimize hole deviation in small hole range drilling. Different taper sizes have different characteristics when it comes to the “knock-off” index – the smaller angle will prevent the bit from spinning. Used in drifting and tunneling.
Basic Information:
Taper drill bit- Taper 7° Taper, 11°, Taper 12°
Product Name: | mining tungsten carbides taper button rock drill tool bit | |||
Types | Tapered chisel bits, Tapered cross bits, Tapered button bits | |||
Application:: | Tapered drill bits are used in granite and marble quarry, gold mine, railway, tunnel, etc. for drilling | |||
Feature: | Tapered drill bits connect tapered drill steel of rock drill for drilling holes | |||
Material: | High quality carbide and high quality steel | |||
MOQ: | No requirement for testing and trial order | |||
We can design and manufature according to your requirment of diameter, number air holes and carbide button shape. | ||||
Types of drill bits | Diameter (mm) | Taper Angle (Degree) | Length (mm) | Weight (kg) |
Tapered chisel bits | 20/22/28/30/32/34/36/38/40 | 4 degree/ 6 degree/ 7 degree/ 11 degree/ 12 degree | 50/55/60/71/80 | 0.15 - 0.45 |
Tapered cross bits | 24/26/28/30/32/33/34/35 /36/3/38/40/42/48/50/55 | 50/55/60/71/80 | 0.18 - 0.7 | |
Tapered button bits | 28/29/30/32/33/34/35/36 /37/38/40/41/42/45 | 50/55/60/71/80 | 0.2 - 0.5 |
Specification
TAPERED ROCK DRILLING TOOLS - 7° Button bit, short skirt
Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | Part Number | ||||
mm | inch | Front | Gauge | Angle | Front | Side | kg | |
32 | 1 1/4 | 1x8 | 3x8 | 35° | 1 | 1 | 0.24 | 4148300157 |
33 | 1 2/7 | 2x7 | 5x7 | 35° | 2 | 1 | 0.26 | 4148300158 |
34 | 1 1/3 | 2x7 | 4x7 | 40° | 1 | 1 | 0.29 | 4148300159 |
35 | 1 3/8 | 2x7 | 5x8 | 35° | 1 | 1 | 0.33 | 4148300160 |
36 | 1 3/7 | 1x8 | 3x9 | 40° | 1 | 1 | 0.37 | 4148300161 |
36 | 1 3/7 | 2x7 | 5x8 | 35° | 1 | 1 | 0.37 | 4148300162 |
38 | 1 1/2 | 1x8 | 3x9 | 35° | 1 | 1 | 0.37 | 4148300163 |
38 | 1 1/2 | 2x7 | 5x8 | 35° | 1 | 1 | 0.38 | 4148300164 |
38 | 1 1/2 | 2x7 | 5x9 | 40° | 2 | 1 | 0.38 | 4148300165 |
40 | 1 4/7 | 1x8 | 3x9 | 30° | 1 | 1 | 0.38 | 4148300166 |
40 | 1 4/7 | 1x9 | 3x10 | 30° | 1 | 1 | 0.4 | 4148300167 |
40 | 1 4/7 | 1x9 | 3x9 | 35° | 1 | 1 | 0.4 | 4148300168 |
40 | 1 4/7 | 2x7 | 5x9 | 35° | 1 | 1 | 0.4 | 4148300169 |
42 | 1 2/3 | 1x8 | 3x9 | 30° | 1 | 1 | 0.4 | 4148300170 |
42 | 1 2/3 | 1x9 | 3x10 | 30° | 1 | 1 | 0.43 | 4148300171 |
42 | 1 2/3 | 1x9 | 3x9 | 35° | 1 | 1 | 0.43 | 4148300172 |
42 | 1 2/3 | 2x8 | 5x9 | 35° | 1 | 1 | 0.43 | 4148300173 |
TAPERED ROCK DRILLING TOOLS - 7° Button bit, long skirt
Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | Part Number | ||||
mm | inch | Front | Gauge | Angle | Front | Side | kg | |
32 | 1 1/4 | 2x7 | 5x7 | 35° | 1 | 1 | 0.3 | 4148300174 |
33 | 1 2/7 | 2x7 | 5x7 | 35° | 1 | 1 | 0.31 | 4148300175 |
35 | 1 3/8 | 2x7 | 5x8 | 35° | 1 | 1 | 0.36 | 4148300176 |
38 | 1 1/2 | 2x7 | 5x9 | 35° | 1 | 1 | 0.41 | 4148300177 |
41 | 1 3/5 | 2x7 | 5x9 | 35° | 1 | 1 | 0.42 | 4148300178 |
![]() |
Small Hole Drilling 6 Buttons 30mm 32mm 36mm Tapered Button Drill Bit Images |